產(chǎn)品名稱:美標(biāo)法蘭球閥
產(chǎn)品型號:Q41
公稱尺寸:1/2”-8”
公稱壓力:150Lb-600Lb 10K-40K
閥體材質(zhì):WCB、CF8、CF8M、CF3、CF3M
產(chǎn)品性能規(guī)范公稱壓力(PN)1.62.54.06.4殼體試驗壓力2.43.86.09.6密封試驗(液)1.82.84.47.0密封試驗(氣)0.5~0.7適用介質(zhì)C P R 水、油品、蒸氣 硝酸類 醋酸類 適用溫度≤200℃ |
主要零件材質(zhì)
零件名稱 Part Name | CF8系列 Line | CF3系列 Line | CF8M系列 Line | CF3M系列 Line | WCB系列 Line |
閥體/閥蓋 Body/Cap | CF8 | CF3 | CF8M | CF3M | WCB |
球體 Spheroid | F304 | F304L | 316L | F316L | 1Cr13 |
閥座 Valve Seat | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL |
閥桿 Stem | F304 | F304L | 316L | F316L | 1Cr13 |
填料/墊片 Stem Packing/Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
螺栓 Bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | 35GrMoA |
螺母 Nut | A194-8M | A194-8M | A194-8M | A194-8M | 45 |
主要連接尺寸
型號Type | 規(guī)格Size(mm) | 尺寸(mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | Z-φd | H | D0 | |
Q41F-150LB | 1/2″ | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-φ15 | 68 | 115 |
3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-φ15 | 71 | 130 | |
1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-φ15 | 82 | 150 | |
1?″ | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-φ15 | 107 | 230 | |
2″ | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-φ19 | 116 | 240 | |
2?″ | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-φ19 | 142 | 280 | |
3″ | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-φ19 | 160 | 310 | |
4″ | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-φ19 | 185 | 330 | |
5″ | 125 | 356 | 254 | 216 | 186 | 24 | 8-φ22 | 230 | 600 | |
6″ | 150 | 394 | 279 | 241.5 | 216 | 26 | 8-φ22 | 250 | 800 | |
8″ | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-φ22 | 315 | 1000 | |
10″ | 250 | 533 | 406 | 362 | 324 | 31 | 12-φ25 | 350 | 1200 | |
Q41F-300LB | ?″ | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-φ15 | 68 | 115 |
?″ | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-φ19 | 75 | 130 | |
1″ | 25 | 165 | 124 | 89 | 51 | 18 | 4-φ19 | 85 | 150 | |
1?″ | 40 | 190 | 156 | 114.5 | 73 | 21 | 4-φ22 | 110 | 230 | |
2″ | 50 | 216 | 165 | 127 | 92 | 22 | 8-φ19 | 120 | 240 | |
2?″ | 65 | 241 | 190 | 149 | 105 | 25 | 8-φ22 | 155 | 280 | |
3″ | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-φ22 | 170 | 310 | |
4″ | 100 | 305 | 254 | 200 | 157 | 32 | 8-φ22 | 200 | 330 | |
5″ | 125 | 381 | 279 | 235 | 186 | 35 | 8-φ22 | 245 | 600 | |
6″ | 150 | 403 | 318 | 270 | 216 | 37 | 12-φ22 | 270 | 800 | |
8″ | 200 | 502 | 381 | 330 | 270 | 41 | 12-φ25 | 335 | 1000 | |
10″ | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-φ29 | 380 | 1200 |
上一個:
美標(biāo)球閥
下一個:
球閥Q41F-16P